Inspection - Statutory Certification Equipments Inspected
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | Shell Tank Terminal at Pulau Laut, Kalimantan – re-certification. | PT Shell Indonesia | 2013 | ||||||
| 12 | PERTAMINA RU VI BALONGAN - Sertifikasi/Resertifikasi peralatan Rotating | Pertamina RU VI Balongan | 2013 | ||||||
| 13 | New Pressure Vessel Certification | PT. Gaspro Sentraco | 2013 | ||||||
| 14 | Inspection & MIGAS Certification for 2 (two) units Pressure Vessels | PT Takwa Sarwo Unggul | 2012 | ||||||
| 15 | Inspection & MIGAS Certification for 2 (two) units Pressure Vessels | PT Bhumi Arthaprima Cemerlang | 2012 | ||||||
| 16 | Third Party Inspection & MIGAS Certification for Pressure Vessel for Nilam Satellite 2 & Pamaguan Project | VICO Indonesia | 2012 | ||||||
| 17 | MIGAS SKPP Inspection for Certification of: Rotating Equipment, Electrical Equipment, Storage Tank, Pressure Safety Valve, Metering System Oil Terminal Pulau Laut. | PT Shell Indonesia | 2010 | ||||||
| 18 | MIGAS SKPP Inspection for Certification of Pumps & PSV | PT. Redeco | 2010 | ||||||
| 19 | MIGAS SKPP Inspection for Certification of: Rotating Equipment, Electrical Equipment, Storage Tank, Pressure Safety Valve, Metering System Oil Terminal Gresik. | PT Shell Indonesia | 2009 | ||||||
| 20 | MIGAS SKPP Inspection for Certification & Re-certification of: Pressure Vessel, Rotating Equipments, Pressure Safety Valve, Electrical Equipments, Metering System Tugu Barat Mini Plant Expansion. | PT. Sumber Daya Kelola | 2008 | ||||||







