Project Support - Engineering
| No | Project | Client | Location | Completion | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inspection Technical Drawing | Total E & P Indonesie | 2014 | ||||||
| 2 | Shell Pipeline Inspection Merak Terminal Operation | PT. Shell Indonesia | Merak - Indonesia | 2013 | |||||
| 3 | SWAMP Structure Inspection | Total E & P Indonesie | 2013 | ||||||
| 4 | Inspection Technical Drawing & Laboratory Analysis | Total E & P Indonesie | 2012 | ||||||
| 5 | Design review and independent analysis of the following platform and pipeline: A tripod type wellhead platform (WHP), A process compression and quarters platform (PQP), An interconnecting bridge of approximately 60m, A 14'' gas export pipeline of approximately 305km for FEED/BASIC ENGINEERING DESIGN VERIFICATION OF RUBY FIELD DEVELOPMENT PROJECT FOR PEARL OIL (SEBUKU) LTD. | Pearl Oil Ltd. | Sebuku | 2011 | |||||
| 6 | Design Analysis of Belida LGP new Deck Extension for new Life Boat Structure (Done by Melani S). | Conoco Philips | 2010 | ||||||
| 7 | Basic Engineering study for APNE/F Platform and structural engineering study for Modification of MMC Platform. (Done by Melani S). | Pertamina Hulu Energy-ONWJ | 2010 | ||||||
| 8 | Basic Engineering study, Inplace and Seismic Analysis of Mila Platform. (Done by Melani S). | CNOOC | 2010 | ||||||
| 9 | Piping Stress analysis, Pipe Support calculation, Review Pipeline calculation of Oil Terminal Project for MIGAS SKPP Design verification for Certification. | PT. Shell Indonesia | Pulau Laut - Kalimantan | 2010 | |||||
| 10 | Structural engineering design review of CPP (Compression and Processing Platform) and AUP (Accommodation and Utilities Platform) Ujung Pangkah Offshore Phase II Project (Done by Yeti R). | HESS (INDONESIA-PANGKAH) LIMITED | 2009 | ||||||







