Technical Services - RBI Study Implementation
| No | Project | Client | Location | Completion | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RBI support data development for: Unit 840, Unit 702, Unit 212, Unit 301, Unit 102, Unit 100, of Pertamina RU-II Dumai to PT WIDE & PIN RBI team. | Pertamina RU-II Dumai | Dumai - Sumatera - Indonesia | 2004 | |||||
| 2 | RBI support data development for: Unit 140, Unit 220, Unit 200, Unit 300, Unit 310 of Pertamina RU-II Dumai to PT WIDE & PIN RBI team. | Pertamina RU-II Dumai | Dumai - Sumatera - Indonesia | 2003 | |||||
| 3 | RBI support data development for: Unit Hydrocracker, Unit Hydrogen Plant, Unit Amine & LPG Recovery of Pertamina RU-II Dumai to PT WIDE & PIN RBI team. | Pertamina RU-II Dumai | Dumai - Sumatera - Indonesia | 2002 | |||||
| 4 | RBI support data development for: Unit Catalytic Reforming Unit (CRU), Unit Naphtha Hydrotreating Unit (NHTU), Unit Crude Distillation Unit (CDU), Tank farm and Offsite of Pertamina RU-VII Sorong to PT WIDE & PIN RBI team. | Pertamina RU-VII Sorong | Sorong | 2002 | |||||
| 5 | RBI support data development for High Vacuum Unit 110 of Pertamina RU-II, Dumai to PT WIDE & PIN RBI team. | Pertamina RU-II Dumai | Dumai - Sumatera - Indonesia | 2001 | |||||
| 6 | RBI support data development for: Platformer FOC2 Unit (Unit 014), Paraxylene Unit (Unit 84), Sulfolane Unit (Unit 85) of Pertamina RU-IV, Cilacap to PT WIDE & PIN RBI team. | Pertamina RU-IV Cilacap | Cilacap - Central Java | 2001 | |||||
| 7 | RBI support for data development for LPG Plant of Pertamina RU-I, Pangkalan Brandan to PT WIDE & PIN RBI team. | Pertamina RU-I Pangkalan Brandan | Pangkalan - Brandan | 2001 | |||||







