Project Support - Vendor Inspection & Expediting
| No | Project | Client | Location | Completion | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inspection or Expediting Service | PT Tripatra Engineering & Constructors | Korea | 2014 | |||||
| 2 | Inspection or Expediting Service - PO. 9544-INE-035 for Tubular Goods. | PT Tripatra Engineering & Constructors | South Korea | 2011 | |||||
| 3 | Inspection Engineer Service - PO. 9468-EXP-844 for Valve and Pump. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 4 | Inspection Engineer Service - PO. 9468-EXP-827 for Carbon Steel Fittings. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 5 | Inspection Engineer Service - PO. 9468-EXP-804 for Piping Materials. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 6 | Inspection Engineer Service - PO. 9468-EXP-832 for Duplex Stainless Steel Flanges. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 7 | Inspection Engineer Service - PO. 9468-EXP-843 for Skimmed Oil Pump for SK & PG. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 8 | Inspection Engineer Service - PO. 9468-EXP-803 for Wafer, Ball and Piston Check Valves for SK & PG. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 9 | Inspection Engineer Service - PO. 9468-EXP-805 for FRP Pipes, Fittings, and Flanges SK & PG. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||
| 10 | Inspection Engineer Service - PO. 9468-EXP-748 for Produced Water Pumps, SKLP Flare KO Drum Booster Pumps, PG LP Flare KO Drum Booster Pumps. | PT Tripatra Engineering & Constructors | South Korea | 2010 | |||||







