Inspection - Statutory MIGAS Certification - SKPI
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | New Shell Tank Terminal | PT. Shell Indonesia | 2009 | ||||||
| 12 | Tugubarat - Mini LPG Plant | PT Sumber Daya Kelola – BEXI | 2008 | ||||||
| 13 | Cemara Mini LPG Plant | PT Sumber Daya Kelola | 2005 | ||||||
| 14 | LES, EA, EB, ED, EJ, E-COMP, KLB PLATFORM JAVA SEA | BP/ARCO through EPC PT Merlasakti Abadi | 2002 | ||||||
| 15 | Geragai LPG Development Project | Santa Fe through EPC Sumber Daya Kelola | 2000 | ||||||
| 16 | Semberah S-13 SKPI Certification | Vico Indonesia | 2000 | ||||||
| 17 | Pamaguan P-8 SKPI Certification | Vico Indonesia | 2000 | ||||||
| 18 | BCR Tank Calibration and Certification NO. 297/00292/BDS97.119 Santan Terminal | Unocal Indonesia Co. | 1997 | ||||||
| 19 | Calibration & Certification of IDT Barton Recorder 7 Units | Atlantic Richfield Bali North Inc. | 1997 | ||||||
| 20 | Delivery Procedure Development (S.O.P) | Atlantic Richfield Bali North Inc. | 1997 | ||||||







