Inspection - Statutory MIGAS Certification - SKPI
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | Floating Storage Utilization Permit for Bumameh | Conoco Indonesia Inc. | 1997 | ||||||
| 22 | Certification OF T.T. Deep Blue (Maxus Widuri) | PT Samudra Petrindo Asia | 1997 | ||||||
| 23 | FCO & Recertification Metering Station PGN Surabaya | PT Buana Teknisindo | 1998 | ||||||
| 24 | Technical Services-Certification for T.T. Intan and T.T. Ocean Jewel | Conoco Indonesia Inc. | 1996 | ||||||
| 25 | Condensate Stabilization Unit (CSU) | Total Indonesie | 1996 | ||||||
| 26 | LPG Plant – Pagerungan Besar Island | Atlantic Richfiled Bali North Inc. | 1996 | ||||||
| 27 | ONWJ Gas Development Phase 2 | Atlantic Richfield Bali North Inc. | 1996 | ||||||
| 28 | Handil Enchanced Oil Recovery (E.O.R) | Total Indonesie | 1996 | ||||||
| 29 | Pabrik Daur Ulang Minyak Pelumas | PT Wiraswasta Gemilang Indonesia | 1995 | ||||||
| 30 | Refrigeration Facilities | Atlantic Richfield Bali North Inc. | 1995 | ||||||







