Our Projects Portfolio
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 31 | Inspection & MIGAS Certification for 2 (two) units Pressure Vessels | PT Bhumi Arthaprima Cemerlang | 2012 | ||||||
| 32 | Third Party Inspection & MIGAS Certification for Pressure Vessel for Nilam Satellite 2 & Pamaguan Project | VICO Indonesia | 2012 | ||||||
| 33 | Inspection Technical Drawing and Laboratory Analysis | Total E&P Indonesie | 2012 | ||||||
| 34 | Inspection Technical Drawing & Laboratory Analysis | Total E & P Indonesie | 2012 | ||||||
| 35 | Design review and independent analysis of the following platform and pipeline: A tripod type wellhead platform (WHP), A process compression and quarters platform (PQP), An interconnecting bridge of approximately 60m, A 14'' gas export pipeline of approximately 305km for FEED/BASIC ENGINEERING DESIGN VERIFICATION OF RUBY FIELD DEVELOPMENT PROJECT FOR PEARL OIL (SEBUKU) LTD. | Pearl Oil Ltd. | 2011 | ||||||
| 36 | Inspection or Expediting Service - PO. 9544-INE-035 for Tubular Goods. | PT Tripatra Engineering & Constructors | 2011 | ||||||
| 37 | MIGAS SKPP-SKPI Certification for Gas Production Facility. | PT Raga Perkasa Ekaguna | 2011 | ||||||
| 38 | Design Analysis of Belida LGP new Deck Extension for new Life Boat Structure (Done by Melani S). | Conoco Philips | 2010 | ||||||
| 39 | Basic Engineering study for APNE/F Platform and structural engineering study for Modification of MMC Platform. (Done by Melani S). | Pertamina Hulu Energy-ONWJ | 2010 | ||||||
| 40 | Basic Engineering study, Inplace and Seismic Analysis of Mila Platform. (Done by Melani S). | CNOOC | 2010 | ||||||







