Our Projects Portfolio
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 71 | Inspection or Expediting Services Afflerbach - PO. 9468-ME-287 for Dish Head & Hemi Head. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 72 | Inspection or Expediting Services - PO. 9468-ME-215 for Gas Turbine Compressor Package, Expander Compressor Package, Gas-Gas Exchanger and Re Flux Exchanger. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 73 | Inspection or Expediting Services - PO. 9468-ME-114 for CS Fitting. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 74 | Inspection or Expediting Services - PO. 9490-ME-599 for Marine Loading Arm. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 75 | Inspection or Expediting Services - PO. 9490-ME-370 for AC & DC UPS System. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 76 | Inspection or Expediting Services - PO. 9490-ME-325 for Piping (Stainless Steel and Fitting), Internal Vessel, Water Disposal Pump. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 77 | Inspection or Expediting Services - PO. 9490-ME-294 for API Pumps. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 78 | Inspection or Expediting Services - PO. 9490-ME-300 for Braze Alumunium Fin Heat Exchanger, Flare Tip and Ignition System, Fire Water Pump, Compressor Package. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 79 | Inspection or Expediting Services - PO. 9490-ME-256 for Vapour Recovery Unit Package, Jetty Drain Sump Pump, Waste Heat Recovery Unit. | PT Tripatra Engineering & Constructors | 2009 | ||||||
| 80 | Inspection or Expediting Services - PO. No. 9490-ME-212 for Reboiler, Crude Oil Metering System and LPG Metering, Product Water Treatment Package. | PT Tripatra Engineering & Constructors | 2009 | ||||||







