Project Support - Engineering
| No | Project | Client | Location | Completion | |||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | Piping Stress analysis, Cross country Pipeline route analysis of PL – 401 & 402 for MIGAS SKPP Design verification for Certification. | Pertamina Area Geothermal Kamojang | 2002 | ||||||
| 22 | As built verification and drawing revised of Crude Distillation Unit (CDU), Naphtha Hydrotreating Unit (NHTU) and Catalytic Reforming Unit (CRU) for Risk Based Inspection study. | Pertamina UP-VII | Sorong | 2002 | |||||
| 23 | Platform Inspector for Tunu Oily Water Treatment (TN-OWT) Fabrication, Tunu Field Development Project Phase 8 (Done by Andiawan H). | Total E&P Indonesie | 2002 | ||||||
| 24 | Platform Inspector for North Manifold Platform 2 (NMP 2), Flare KO Drum Platform (FKP), Drain Platform (DP) Tunu Field Development Project Phase 8 EPSC 2 (Done by Andiawan H). | Total E&P Indonesie | 2001 - 2002 | ||||||
| 25 | Piping Stress analysis, Pipe Support calculation, Review Pipeline calculation of Nilam Satellite #5 to #6 (2 lines) for MIGAS SKPP Design verification for Certification. | Virginia Oil Company of Indonesia | 2001 | ||||||
| 26 | Piping Stress analysis, Cross country Pipeline route analysis of PL – 403 & 404 for MIGAS SKPP Design verification for Certification. | Pertamina Area Geothermal Kamojang | 2001 | ||||||
| 27 | Platform Inspector for Manifold Wellhead Platform B (MWP B) Modification, Peciko Field Development Project Phase 2 (Done by Andiawan H). | Total E&P Indonesie | 2001 | ||||||
| 28 | Piping Stress analysis, Pipe Support calculation, Review Pipeline calculation of Yani, Karmila, Widuri, Theresia, Krisna & Zelda Area for MIGAS SKPP Design verification for Certification. | YPF Maxus SES | 2000 - 2001 | ||||||
| 29 | Piping Stress analysis, Pipe Support calculation, Review Pipeline calculation of LES – KLB and LES & Echo Waterflood Project for MIGAS SKPP Design verification for Certification. | BP/ARCO | 2000 - 2001 | ||||||
| 30 | As built verification and drawing development of High Vacuum Unit 110, Dumai for Risk Based Inspection study. | Pertamina UP-II - Dumai | Dumai - Sumatera - Indonesia | 2001 | |||||







