Project Support - Engineering
| No | Project | Client | Location | Completion | |||||
|---|---|---|---|---|---|---|---|---|---|
| 31 | As built verification and drawing development of Sulfolane Unit (Unit 85), Paraxylene Unit (Unit 84), and Platformer FOC2 Unit (Unit 014) Cilacap for Risk Based Inspection study. | Pertamina UP-IV - Cilacap | Cilacap - Central of Java | 2001 | |||||
| 32 | As built verification and drawing development of LPG Plant, Pangkalan Brandan for Risk Based Inspection study. | Pertamina UP-I, Pangkalan Brandan | 2001 | ||||||
| 33 | Structural design engineering re-assessment of Well Head Platform “B” for modification. | Conoco Indonesia Inc. | 1999 | ||||||
| 34 | Fabrication inspection for oil and gas Structural Offshore Platform, Fabrication inspection of SBA, EWW, EWY, KLXA, KLXB, KLYA, KLYB, B2C, EZC, EZE structural offshore platforms, Fabrication and installation inspection of GTS C, GTS D, GTS E & TMP platforms, Periodical/annual inspection of platforms, Installation inspection of 20” diameter offshore pipeline from Widuri-P to Intan-A platform. | ARII, Total Indonesie, Unocal, Kideco, Maxus, Lasmo Oil, Marathon Petroleum Indonesia Ltd. | 1994 - 1996 | ||||||
| 35 | PLANT INSPECTION Pressure vessel, Piping, Pipeline, offshore Platform, Lifting Equipment, Crane, Contractor Service Barge, Crane Barge, corrosion Control & monitoring (Done by Ulfi Maftuh M). | Total E&P Indonesie | 1985 – 2010 | ||||||
| 36 | Inspection & certification of Fabrication, installation and annual survey of OFFSHORE FIXED PLATFORM, Inspection & Certification Pressure Vessel , Offshore Crane inspection (Done by Ulfi Maftuh M). | PT. INDOSPEC in association with Americam Bureau of Shipping Offshore Installation Departement | 1980 – 1985 | ||||||







