Our Projects Portfolio
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 161 | Procedure PB San Jacinto – MT. BUMAMEH, Scope of Services: Engineering Services for Procedure PB San Jacinto – MT. Bumameh Naturan Sea Block “B”. | Conoco Indonesia Inc. | 1997 | ||||||
| 162 | Technical Services-Certification for T.T. Intan and T.T. Ocean Jewel | Conoco Indonesia Inc. | 1996 | ||||||
| 163 | Condensate Stabilization Unit (CSU) | Total Indonesie | 1996 | ||||||
| 164 | LPG Plant – Pagerungan Besar Island | Atlantic Richfiled Bali North Inc. | 1996 | ||||||
| 165 | ONWJ Gas Development Phase 2 | Atlantic Richfield Bali North Inc. | 1996 | ||||||
| 166 | Handil Enchanced Oil Recovery (E.O.R) | Total Indonesie | 1996 | ||||||
| 167 | Standard Operating Procedure For Sembakung Oil Field - Kalimantan, Scope of Services: Engineering Services for Development of Standard Operating Procedure for Sembakung Oil Field. | Genindo EPS Petroleum Ltd. | 1996 | ||||||
| 168 | Pabrik Daur Ulang Minyak Pelumas | PT Wiraswasta Gemilang Indonesia | 1995 | ||||||
| 169 | Refrigeration Facilities | Atlantic Richfield Bali North Inc. | 1995 | ||||||
| 170 | Tambara-Tunu Facilities | PT Total Indonesie | 1995 | ||||||







