Our Projects Portfolio
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 131 | MIGAS SKPP Inspection for Certification of: Pressure Vessel, Rotating Equipment, Pipeline LES & Echo Waterflood Project. | ARCO - Java Sea | 2001 | ||||||
| 132 | Finfan Cooler - MIGAS Certification | Expro Indonesia | 2001 | ||||||
| 133 | Hydrocyclone - MIGAS Certification | Expro Indonesia | 2001 | ||||||
| 134 | MIGAS SKPP Inspection for Certification of: Pressure Vessel, Rotating Equipment, Pressure Safety Valve, Electrical Equipment. | Santa Fe Energy Recources | 2001 | ||||||
| 135 | Pressure Vessel - MIGAS Certification (Expro IV) | Expro Indonesia | 2001 | ||||||
| 136 | Electrical equipments - MIGAS Certification (Expro III) | Expro Indonesia | 2001 | ||||||
| 137 | RBI support data development for High Vacuum Unit 110 of Pertamina RU-II, Dumai to PT WIDE & PIN RBI team. | Pertamina RU-II Dumai | 2001 | ||||||
| 138 | RBI support data development for: Platformer FOC2 Unit (Unit 014), Paraxylene Unit (Unit 84), Sulfolane Unit (Unit 85) of Pertamina RU-IV, Cilacap to PT WIDE & PIN RBI team. | Pertamina RU-IV Cilacap | 2001 | ||||||
| 139 | RBI support for data development for LPG Plant of Pertamina RU-I, Pangkalan Brandan to PT WIDE & PIN RBI team. | Pertamina RU-I Pangkalan Brandan | 2001 | ||||||
| 140 | Piping Stress analysis, Pipe Support calculation, Review Pipeline calculation of Yani, Karmila, Widuri, Theresia, Krisna & Zelda Area for MIGAS SKPP Design verification for Certification. | YPF Maxus SES | 2000 - 2001 | ||||||







