Our Projects Portfolio
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 141 | Piping Stress analysis, Pipe Support calculation, Review Pipeline calculation of LES – KLB and LES & Echo Waterflood Project for MIGAS SKPP Design verification for Certification. | BP/ARCO | 2000 - 2001 | ||||||
| 142 | Geragai LPG Development Project | Santa Fe through EPC Sumber Daya Kelola | 2000 | ||||||
| 143 | Semberah S-13 SKPI Certification | Vico Indonesia | 2000 | ||||||
| 144 | Pamaguan P-8 SKPI Certification | Vico Indonesia | 2000 | ||||||
| 145 | Pressure Safety Valve - MIGAS Certification | PT. Komaritim (STOLT COMEX) | 2000 | ||||||
| 146 | Electrical equipment - MIGAS Certification (Expro II) | Expro Indonesia | 2000 | ||||||
| 147 | Pressure vessel and pumps - MIGAS Certification (Expro I) | Expro Indonesia | 2000 | ||||||
| 148 | Structural design engineering re-assessment of Well Head Platform “B” for modification. | Conoco Indonesia Inc. | 1999 | ||||||
| 149 | Pressure Safey Valve - MIGAS Certification | PT. Komaritim - Annette Barge (STOLT COMEX) | 1999 | ||||||
| 150 | Wellhead Platform “B” Structural Calculation For Modification, Scope of Services: Engineering Services for Re Calculation of structural platform Wellhead Platform “B” due to modification. | Conoco Indonesia Inc. | 1999 | ||||||







