Our Projects Portfolio
| No | Project | Client | Completion | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 111 | SAP data development input for Pertamina RU-VI, Balongan all plant units (except Unit 15 & 16) to PT WIDE & PIN Software Team | Pertamina RU-VI Balongan | 2003 | ||||||
| 112 | As built verification and drawing development of Hydrogen Plant for Risk Based Inspection study. | Pertamina UP-II | 2002 | ||||||
| 113 | Piping Stress analysis, Cross country Pipeline route analysis of PL – 401 & 402 for MIGAS SKPP Design verification for Certification. | Pertamina Area Geothermal Kamojang | 2002 | ||||||
| 114 | As built verification and drawing revised of Crude Distillation Unit (CDU), Naphtha Hydrotreating Unit (NHTU) and Catalytic Reforming Unit (CRU) for Risk Based Inspection study. | Pertamina UP-VII | 2002 | ||||||
| 115 | Platform Inspector for Tunu Oily Water Treatment (TN-OWT) Fabrication, Tunu Field Development Project Phase 8 (Done by Andiawan H). | Total E&P Indonesie | 2002 | ||||||
| 116 | LES, EA, EB, ED, EJ, E-COMP, KLB PLATFORM JAVA SEA | BP/ARCO through EPC PT Merlasakti Abadi | 2002 | ||||||
| 117 | Rotating Equipment – MIGAS Certification | PT. Hanover Indonesia for Pertamina Bunyu | 2002 | ||||||
| 118 | Compressor Package - MIGAS Certification | UNOCAL East Kalimantan | 2002 | ||||||
| 119 | Pump - MIGAS Certification | CNOOC South Sumatra | 2002 | ||||||
| 120 | RBI support data development for: Unit Hydrocracker, Unit Hydrogen Plant, Unit Amine & LPG Recovery of Pertamina RU-II Dumai to PT WIDE & PIN RBI team. | Pertamina RU-II Dumai | 2002 | ||||||







